ROUND 2TUMBLING CREEK BIG BIKES
MCEWEN, TN
2022-06-19
30+ C - Class Results
Lap1Lap2Lap3Lap4Lap5
Finish Nbr Name ClassBrandLaps
Completed
Finish TimePos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehind
1 4374 CARL, AUSTIN 30+ C YAM 5 12:54:27.566 200:18:14.72900:00:07.010 200:18:51.92900:00:18.060 100:19:23.50900:00:00.000 100:19:13.39000:00:00.000 100:18:44.00900:00:00.000
2 0626 HAYNES, ETHAN 30+ C KTM 5 12:55:15.686 300:19:02.62000:00:47.891 300:19:29.39900:01:25.361 200:19:01.43900:01:03.291 200:19:00.26900:00:50.170 200:18:41.95900:00:48.120
3 1948 MCELHINEY, MARK 30+ C OTH 5 12:58:11.858 700:20:11.17000:00:02.100 400:18:42.27900:00:21.430 300:20:03.02000:01:23.011 300:19:51.68900:02:14.431 300:19:23.70000:02:56.172
4 8561 WILCOX, ALLEN 30+ C KAW 5 13:00:21.408 500:19:50.73000:00:16.421 500:19:36.43900:00:33.720 400:19:55.73000:00:26.430 400:20:34.01000:01:08.751 400:20:24.49900:02:09.550
5 5297 SEIFFERT, CASEY 30+ C BET 5 13:00:38.629 400:19:34.30900:00:31.689 600:20:09.08000:00:16.220 500:20:25.92000:00:46.410 500:20:06.18000:00:18.580 500:20:23.14000:00:17.221
6 5918 WALKER, JUSTIN 30+ C YAM 5 13:02:50.900 600:20:09.07000:00:18.340 700:20:33.21000:00:58.891 700:20:30.51000:01:02.441 600:20:37.99000:01:35.291 600:21:00.12000:02:12.271
7 0427 OWEN, MATT 30+ C YAM 5 13:13:16.275 800:22:23.54100:02:12.371 800:22:15.93100:03:57.192 800:24:28.22200:07:54.904 700:21:49.22000:09:06.134 700:22:19.36100:10:25.375
8 1320 DOWLER, JACOB 30+ C YAM 3 12:20:10.349 100:18:07.71900:00:00.000 100:18:40.87900:00:00.000 600:23:21.75100:00:01.040
9 3221 BOONE, JOHN 30+ C HSQ 2 12:21:37.040 900:22:39.47100:00:15.930 900:38:57.56900:16:57.568
DNF 1249 RYBACKI, JON 30+ C YAM